
Property Attributes
- MLS#MC23094107
- TypeSingle Family
- CountyFRESNO
- CityClovis
- Zip93619
- StyleSingle Family Residence
- Price$ 1,500,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3441
- Lot Size19.9 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Fantastic opportunity! A beautiful country property with horse set-up. Enjoy a great view of the mountains and foothills from this 6 bedroom, 4.5 bathroom home featuring an isolated primary bedroom, large square footage, and plenty of room outside for the family. There is a living room, family room with fireplace, wine room a bonus primary bedroom, and indoor laundry. The kitchen has a breakfast nook and granite counters. Plus a terrific view of the Sierras and Table Mountain This property boasts 19.9 acres of land with a round pen, riding arena, 4 horse corrals, a wash rack, tack room, a seasonal creek, chicken coop, and a usable pasture with pipe fencing. There is a wide driveway with a turn around for stock trailers and ample parking. Many, many more benefits including solar, a sparkling pool. You have to see this property to truly appreciate all its potential.
Price History | |
---|---|
5/30/2023 | Listed $1,500,000 |
General Features
Attached Garage | Yes |
---|---|
City | Clovis |
Community Features | Rural |
Contingency | Contingent upon Seller finding replacement property |
Cooling | Central Air |
County | Fresno |
Directions | From Shepherd, head southwest on Tollhouse Rd, house is on the left |
Entry Location | 1 |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Propane |
High School District | Clovis Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters, High Ceilings |
Levels | Two |
Listing Agent | Charles Coker - BRE#00776430 |
Listing Agent State License | 00776430 |
Listing Terms | Cash, 1031 Exchange |
Lot Size Square Feet | 866844 |
Occupancy Description | Owner |
Pool Features | Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Tollhouse |
Structure Type | House |
Total Units | 1 |
View | Mountain(s) |
View Y/N | Yes |
Year Built | 1977 |
Year Built Source | Assessor |
Zoning | AL40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Concrete |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 3441 |
Horse Y/N | Yes |
Lot Features | Agricultural, Horse Property, Ranch |
Lot Size Acres | 19.9 |
Lot Size Area | 866844 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, Gated, Oversized, RV Potential |
Total Parking | 3 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool