
Property Attributes
- MLS#MC23053750
- TypePending
- CountyTUOLUMNE
- CitySonora
- Zip95370
- StyleTraditional
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size6,970 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Location Location, this 3 bedroom home is on adorable Kay Crt right around the corner from Columbia State Park. A nice open floor plan with custom concrete counter tops and slate flooring in the kitchen to match the mountain location. Make the move to wine tasting and hiking at your doorstep. The back yard has a grove of trees behind it for peaceful afternoons in the garden and one gorgeous rock for the kids to climb. Come and check it out for yourself.
Price History | |
---|---|
4/1/2023 | Listed $385,000 |
6/6/2023 | 13% - $335,000 |
8/1/2023 | 11% - $299,000 |
General Features
Appliances | Refrigerator, Water Heater |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
City | Sonora |
Community Features | Rural |
Cooling | Central Air |
County | Tuolumne |
Current Financing | Conventional |
Directions | Parrots Ferry Road to McKellar Dr to Kay Crt |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Sonora Union |
Interior Features | Ceiling Fan(s), High Ceilings, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
Listing Agent | Kelle Ray - BRE#01387171 |
Listing Agent State License | 01387171 |
Listing Terms | Cash |
Lot Size Square Feet | 6970 |
Occupancy Description | Vacant |
Patio/Porch Features | Concrete |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Kay |
Structure Type | House |
Total Units | 1 |
Utilities | Propane |
View | Trees/Woods |
View Y/N | Yes |
Year Built | 1988 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1440 |
Fencing | Wood |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Parking Features | Concrete, Garage Faces Front |
Road Frontage Type | County Road |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool