
Property Attributes
- MLS#DW23096048
- TypeSingle Family
- CountyLOS ANGELES
- CityRowland Heights
- AreaRowland Heights
- Zip91748
- StyleContemporary
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size6,064 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
GREAT FOR STARTERS, COMPLETELY REMODELED. MUST SEE! THIS BEAUTIFUL HOME FEATURES 3B/2BTHS, NEW PAINT INSIDE OUT,NEW ROOF! NEW KITCHEN CABINETS, QUARTZ COUNTER TOPS, UPGRADED LIGHTNING FEATURES.
High School |
---|
Rowland High School |
Price History | |
---|---|
6/1/2023 | Listed $750,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
City | Rowland Heights |
Community Features | Street Lights, Sidewalks |
Construction Materials | Drywall, Frame, Concrete, Stucco |
Cooling | None |
County | Los Angeles |
Current Financing | Private |
Directions | E. NOGALES ST. AND N. COLIMA RD |
Electric | Standard |
Entry Location | 1 |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School | Rowland |
High School District | Rowland Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Ana Palencia - BRE#01521149 |
Listing Agent State License | 01521149 |
Listing Terms | Cash to Existing Loan, Conventional, FHA |
Lot Size Square Feet | 6064 |
MLS Area | 652 - Rowland Heights |
Occupancy Description | Tenant |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | In Ground, Private |
Possession | Close Of Escrow |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Addis |
Structure Type | House |
Tax Lot | 2 |
Total Units | 1 |
Utilities | Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
View | None |
Year Built | 1961 |
Year Built Source | Assessor |
Zoning | LCA16000* |
Interior Features
Common Walls | No Common Walls |
---|---|
Entry Level | 1 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area Units | Square Feet |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1170 |
Fencing | Average Condition, Wire |
Lot Features | 0-1 Unit/Acre, Front Yard |
Lot Size Acres | 0.1392 |
Lot Size Area | 6064 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, On Street |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool